The reproduced spectrum has been compressed and then decompressed, so there maybe small numerical differences.
Light Exposure Report
This report meets the minimum reporting guidelines for reporting the stimulus conditions involving light as an intervention in chronobiology, sleep research and environmental psychology experiments.
Y-axis scale
Reference spectrum
Stimulus specification tables
Condition | Dim5lux | Dim10lux | Bright1250lux |
---|---|---|---|
Illuminance (lx) | 0.0000 | ||
CIE 1931 xy chromaticity [x] | 0.0000 | ||
CIE 1931 xy chromaticity [y] | 0.0000 | ||
S-cone-opic irradiance (mW ⋅ m⁻²) | 0.0000 | ||
M-cone-opic irradiance (mW ⋅ m⁻²) | 0.0000 | ||
L-cone-opic irradiance (mW ⋅ m⁻²) | 0.0000 | ||
Rhodopic irradiance (mW ⋅ m⁻²) | 0.0000 | ||
Melanopic irradiance (mW ⋅ m⁻²) | 0.0000 | ||
S-cone-opic EDI (lx) | 0.0000 | ||
M-cone-opic EDI (lx) | 0.0000 | ||
L-cone-opic EDI (lx) | 0.0000 | ||
Rhodopic EDI (lx) | 0.0000 | ||
Melanopic EDI (lx) | 0.0000 | ||
CCT (K) - Ohno, 2013 | 0.0000 | ||
CCT (K) - Robertson, 1968 | 0.0000 | ||
Colour Rendering Index [Ra] | 0.0000 | ||
Colour Fidelity Index [Rf] | 0.0000 |
Full spectral power distribution
Spectral irradiance [W ⋅ m⁻² ⋅ nm⁻¹] | |||
---|---|---|---|
Wavelength [nm] | Dim5lux | Dim10lux | Bright1250lux |
380 | 1.21e-06 | 4.53e-06 | 0.00e+00 |
381 | 1.40e-06 | 5.22e-06 | 0.00e+00 |
382 | 1.07e-06 | 4.00e-06 | 0.00e+00 |
383 | 8.02e-07 | 3.01e-06 | 0.00e+00 |
384 | 1.08e-06 | 2.84e-06 | 0.00e+00 |
... | ... | ... | ... |